Home > Hébergement > Meublés > BANCHAREL MAURICE
Villa - 6 pers
Rental housing address:
BANCHAREL MAURICE
42 rue vallée du Rhône
66140 CANET-EN-ROUSSILLON
Cellphone: +33 6 65 31 15 80
Mail:mauriceban@hotmail.fr
Description:
Surface: 73m²
Nb of room: 3
Animals welcome: no
Confort : Electric heating, Air conditioning, Freezer, Soundproofing double-glazing, Linen and sheets included, Oven, Microwave oven, Private washing machine, Dishwasher, Radio alarm clock or radio, Refrigerator, Garden furniture, Hair dryer, Color TV
BANCHAREL MAURICE
42 rue vallée du Rhône
66140 CANET-EN-ROUSSILLON
Cellphone: +33 6 65 31 15 80
Mail:mauriceban@hotmail.fr
Description:
Surface: 73m²
Nb of room: 3
Animals welcome: no
Confort : Electric heating, Air conditioning, Freezer, Soundproofing double-glazing, Linen and sheets included, Oven, Microwave oven, Private washing machine, Dishwasher, Radio alarm clock or radio, Refrigerator, Garden furniture, Hair dryer, Color TV




Other services :
Choose the activities of interest to you:
Hotels
Holiday Flats
Camping sites
Eating out
Seasonal rental Agency
Choose the activities of interest to you:





Activity near :
Bathing, Horse-riding, Golf, Jet ski, , Bike hire, Fishing, Collective swimming pool, Beach with lifeguard, Windsurfing, Bikes loan or rental, Fitness training, Natural reserve, Shared tennis courts, Sailing
Services :
Household linen supplied
Bathing, Horse-riding, Golf, Jet ski, , Bike hire, Fishing, Collective swimming pool, Beach with lifeguard, Windsurfing, Bikes loan or rental, Fitness training, Natural reserve, Shared tennis courts, Sailing
Services :
Household linen supplied
Prices | Minimum | Maximum |
High season | 1100,00 € | 1200,00 € |
Low season | 800,00 € | 800,00 € |
Janvier 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
01 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
02 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |

Février 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
05 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |
06 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
07 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
08 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
09 | 26 | 27 | 28 | 01 | 02 | 03 | 04 |

Mars 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
09 | 26 | 27 | 28 | 01 | 02 | 03 | 04 |
10 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 01 |
Avril 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 01 |
14 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
15 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 01 | 02 | 03 | 04 | 05 | 06 |

Mai 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
18 | 30 | 01 | 02 | 03 | 04 | 05 | 06 |
19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |

Juin 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
22 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
Juillet 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
27 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
28 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 01 | 02 | 03 | 04 | 05 |

Août 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
31 | 30 | 31 | 01 | 02 | 03 | 04 | 05 |
32 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 | 01 | 02 |

Septembre 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
35 | 27 | 28 | 29 | 30 | 31 | 01 | 02 |
36 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Octobre 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
40 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
41 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |

Novembre 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
44 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |
45 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 01 | 02 |

Décembre 2018 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
48 | 26 | 27 | 28 | 29 | 30 | 01 | 02 |
49 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 31 | 01 | 02 | 03 | 04 | 05 | 06 |
